List of entries as at Wed 06 Jun 2018.
| Under 10 Boys | 89 entries | ||||
| Name | Fedn | Club | ECF RP | TR | |
| Allen, George | Kent Canterbury | ||||
| Annesanti, Alexander | Surrey East | ||||
| Benton, James | Surrey East | ||||
| Beukes, Samuel | Surrey East | ||||
| Bradman, Aden | Hertfordshire | ||||
| Breckenridge, George | Essex | ||||
| Brown, Hugo | Sussex | ||||
| Buanne, Luca | Surrey East | ||||
| Buckland, Louis | Sussex | ||||
| Carby, Ben | Buckinghamshire | ||||
| Cencelli, Dante | Surrey East | ||||
| Christyselvarajah, Chiaran | Middlesex South | ||||
| Clarkson, George | Hertfordshire | ||||
| Courts, Henry | Hampshire | ||||
| Day, Freddie | Sussex | ||||
| Deeke, James | Oxford | ||||
| Doganis, Herc | Essex | ||||
| Downey, Oliver | Sussex | ||||
| Drummond, Thomas | Surrey West | ||||
| Duggal, Aarav | Middlesex Central | ||||
| Evans, Maximillian | Kent Tonbridge | ||||
| Evans, Travis | Middlesex South | ||||
| Farmah, Aleksandar | Sussex | ||||
| Foster, William | Buckinghamshire | ||||
| Fry, Henry | Surrey East | ||||
| georgiou, lukas | Buckinghamshire | ||||
| Gerasimenko, Ivan | Cornwall | ||||
| GordonTill, Maximilian | Oxford | ||||
| Goyal, Adavya | Buckinghamshire | ||||
| Gray, William | Sussex | ||||
| Grey, Patrick | Surrey East | ||||
| Griffiths, William | West Anglia | ||||
| Hall, Benjamin | Surrey West | ||||
| Hares, Daniel | Somerset | ||||
| Harris, Finn | Berkshire East | ||||
| Hecker, Oliver | Bristol | ||||
| HIGGINS, OLIVER | West Anglia | ||||
| Hodovanets, Mark | Essex | ||||
| Idle, Luca | Hertfordshire South | ||||
| Jadav, Abhi | Sussex | ||||
| Khan, Raafey | Hertfordshire | ||||
| Kingham, James | Berkshire East | ||||
| Knott, Joshua | Somerset | ||||
| Lindquist, James | Surrey Central | ||||
| Liu, Jack | Somerset | ||||
| Lynn, Rory | Hertfordshire | ||||
| Ma, Jack | Berkshire East | ||||
| MacCarthy, Paul | Sussex | ||||
| Maloney, Niall | Surrey East | ||||
| McLean, Fin | West Anglia | ||||
| Mehta, Sahil | Hertfordshire | ||||
| Mehta, Kaveer | Hertfordshire South | ||||
| Moodley, Nithin | Worcestershire | ||||
| Morrison, Matthew | Surrey East | ||||
| Ng, Joseph | Berkshire East | ||||
| Ng, George | Surrey East | ||||
| Parekh, Aman | Buckinghamshire | ||||
| Patel, Krrish | Middlesex South | ||||
| Patel, Sen | Surrey East | ||||
| Patel, Dhruv | Middlesex Central | ||||
| Pather, Rajiv | Essex | ||||
| PatonFreeman, Hugo | Somerset | ||||
| Peel, Daniel | Hertfordshire | ||||
| Pickard, Hayden | Hampshire | ||||
| Pillai, Rohan | Berkshire West | ||||
| Rapley Mende, Sebastian | Essex | ||||
| Redelinghuys Lorente, Marco | Kent Canterbury | ||||
| Robertson, James | Sussex | ||||
| Sanka, Amit Aryan | Kent Tonbridge | ||||
| Sasikaran, Jayden | Surrey West | ||||
| Shonfeld, Ben | Surrey West | ||||
| Smithyes, Will | Sussex | ||||
| Somani, Karan | Hertfordshire | ||||
| Sorica, Alex | Hertfordshire East | ||||
| Southcott Moyers, Indy | Bristol | ||||
| Tahir, Abyan | Middlesex South | ||||
| Taphouse, George | Berkshire East | ||||
| Tarashev, Alexander | Kent Tonbridge | ||||
| Taylor, Harry | Sussex | ||||
| Thomas, Max | Buckinghamshire | ||||
| Thompson, Kingsley | Buckinghamshire | ||||
| Tosswill, Archie | Middlesex South | ||||
| Tschiesche, Samuel | Berkshire West | ||||
| Webber, Zachary | Sussex | ||||
| Wilkinson, Samuel | Surrey Central | ||||
| WilmotSmith, Nick | Hertfordshire | ||||
| Witcomb, Alex | Sussex | ||||
| Zakarian, Dimitrios | Oxford | ||||
| Zheng, Bruno | Hertfordshire South | ||||
| Under 9 Boys | 113 entries | ||||
| Name | Fedn | Club | ECF RP | TR | |
| Akhtar, Adam | Essex | ||||
| Anwar, Qasim | Berkshire East | ||||
| Appleton, Toby | Sussex | ||||
| Ariyaratne, Prabodha | Surrey East | ||||
| Baker, Lawrence | Hertfordshire | ||||
| Barham, Wil | Hertfordshire | ||||
| Barrett, William | Surrey West | ||||
| Barwell, Huggie | Sussex | ||||
| Beard, Henry | Sussex | ||||
| Bennett, Xavier | Somerset | ||||
| bird, samuel | Sussex | ||||
| BrandrethStroud, Cassian | Berkshire West | ||||
| Broux, Tristan | Surrey East | ||||
| Brown, Harry | Berkshire East | ||||
| Brown, Michael | Berkshire East | ||||
| Burke, Joshua | Hertfordshire | ||||
| Campeanu, Constantin | Bristol | ||||
| Carter, Noah | Surrey East | ||||
| Chapman, Cameron | Surrey East | ||||
| Charters, Jamie | Middlesex South | ||||
| Chatterjee, Leo | Kent Tonbridge | ||||
| Chhabra, Vivaan | Hertfordshire East | ||||
| Clancy, Austin | Surrey East | ||||
| Coker, Felix | Kent Canterbury | ||||
| Collins, Matthew | Sussex | ||||
| Das, Devorshi | Berkshire East | ||||
| Davis, Luke | Hertfordshire | ||||
| Deacon, Matthew | Hampshire | ||||
| Deblanc, Gabriel | Middlesex South | ||||
| Dryburgh, Finlay | Surrey West | ||||
| Duffy, Sean | Kent Canterbury | ||||
| Eaves, Toby | Surrey East | ||||
| Ferreiro, Luca | Surrey West | ||||
| Frewer, Benjamin | Buckinghamshire | ||||
| Garner, Maximilian | West Anglia | ||||
| Garrett, Oli | Kent Canterbury | ||||
| Ghosh, Kabir Arjun | Middlesex Central | ||||
| Gogulen, Gajan | Surrey East | ||||
| Gorman, Conor | Kent Canterbury | ||||
| Graham, Nolan | Bristol | ||||
| Hands, Thomas | Surrey East | ||||
| Hawke, George | Bristol | ||||
| Hobson, Kenneth | Buckinghamshire | ||||
| Holland, Nicolas | Hertfordshire | ||||
| Hunt, Osian | Scotland East | ||||
| Hussain, Moataber | West Anglia | ||||
| Ishikawa, Benji | Berkshire East | ||||
| Jones, Theodore | Kent Tonbridge | ||||
| Keech, Gabriel | Somerset | ||||
| Kenny, Daniel | Oxford | ||||
| Kenrick, Emir Jack | Hertfordshire | ||||
| Khan, Kian | Surrey East | ||||
| Kimber, Nathan | Hertfordshire | ||||
| King, Arthur | Buckinghamshire | ||||
| Koppuravuri, Shrihan | Buckinghamshire | ||||
| Lacey, Toby | Buckinghamshire | ||||
| Lai, Jack | Sussex | ||||
| Lawson, Frankie | Suffolk | ||||
| Lee, Jack | Wessex | ||||
| Lokhmotov, Yvan | West Anglia | ||||
| Lootens, Hidde | Surrey West | ||||
| Maurus, Mickey | Berkshire East | ||||
| Mayne, Ted | Hampshire | ||||
| Miller, Samuel | Surrey East | ||||
| Mitchell, James | Hampshire | ||||
| Neelakandan, Nived | Hampshire | ||||
| Nidumolu, Samarth | South Wales | ||||
| OFarrell, Kian | Buckinghamshire | ||||
| Palazzesi, Francesco | Hertfordshire East | ||||
| Patel, Nayan | Hertfordshire East | ||||
| Patkar, Nishad | Surrey East | ||||
| Pelkonen, Hugo | Sussex | ||||
| Petcov, Nichiforos | Hertfordshire | ||||
| Petreanu, Theodore | Berkshire East | ||||
| Preece, Rohan | Hampshire | ||||
| Ralph, Toby | Sussex | ||||
| Ranpura, Kirin | Somerset | ||||
| Rathke, Siddhartha | Hertfordshire South | ||||
| Rayfield, Tommy | Buckinghamshire | ||||
| Rewcastle, Henry | Northumbria | ||||
| Robertson, Ben | Surrey East | ||||
| RogersPereira, Alex | Sussex | ||||
| rynish, rex | Sussex | ||||
| Salinas, Carlo | Essex | ||||
| Sarkar, Rian | Middlesex South | ||||
| Schneider, Oliver | Surrey East | ||||
| Schofield, Natty | Surrey East | ||||
| Seet, Joshua | Sussex | ||||
| Sekhri, Oliver | Surrey East | ||||
| Shah, Aaran | Middlesex Central | ||||
| Shek, Alexander | Berkshire East | ||||
| Sherlock, Alfred | Sussex | ||||
| Shiu, Jonathan | West Anglia | ||||
| Smith, Oliver | Surrey West | ||||
| Solari, JuanLeonardo | Surrey East | ||||
| Stockham, Oliver | Sussex | ||||
| Summers, Joseph | Essex | ||||
| Terry, Elliot | Bristol | ||||
| Thapar, Rahul | Hertfordshire East | ||||
| tian, gary | West Anglia | ||||
| Trotman, Jacob | Sussex | ||||
| Ullmann, Hugo | Sussex | ||||
| Valanju, Samit | Hertfordshire South | ||||
| Wang, Aoting | Sussex | ||||
| Whelan, Joseph | Surrey East | ||||
| Whitfeld, William | Kent Tonbridge | ||||
| Wilkinson, Bernard | West Anglia | ||||
| Wilson, Oliver | Sussex | ||||
| Xu, Owen | Surrey Central | ||||
| Yang, Michael | Hertfordshire South | ||||
| Yu, Tony | Surrey West | ||||
| Zeng, Royce | Berkshire East | ||||
| Zhu, Hou ning | Berkshire East | ||||
| Under 8 Boys | 92 entries | ||||
| Name | Fedn | Club | ECF RP | TR | |
| Ahmed, Yunus | Berkshire West | ||||
| Ali, Shahyan | Berkshire East | ||||
| Amoako, Selikem | Oxford | ||||
| Antonakis, Nikolas | Kent Tonbridge | ||||
| Barker, Edward | Sussex | ||||
| Blacklock, Radimir | Hampshire | ||||
| Buanne, Giulio | Surrey East | ||||
| Burn, Julian | Northumbria | ||||
| CHAVAN, AARAV | Hertfordshire South | ||||
| Chen, Jackson | West Anglia | ||||
| Collis, Isaac | Buckinghamshire | ||||
| ConnollyEich, Bruno | Surrey East | ||||
| Dasgupta, Avyukt | Hertfordshire East | ||||
| Debnath, Rudra | Berkshire East | ||||
| doganis, alexi | Essex | ||||
| Dutchak, Danylo | Berkshire East | ||||
| Fisher, Sam | West Anglia | ||||
| Gehlote, Sohum Singh | Hertfordshire South | ||||
| Gilmore, Kobe | Hampshire | ||||
| Gray, Edward | Sussex | ||||
| Grogan, Ryan | Surrey West | ||||
| Guo, James | Surrey Central | ||||
| Hafner, Ned | Sussex | ||||
| HariaSkuse, Rajesh | Buckinghamshire | ||||
| HARSHA BAGUR, SAMYAK | Middlesex Central | ||||
| Hewitt, Leo | Surrey Central | ||||
| Hudson, Ioannis | Sussex | ||||
| Ivan, Austin | Middlesex Central | ||||
| Jagannathan, Dhruv | Hertfordshire South | ||||
| Kolesnikov, Alex | Berkshire East | ||||
| Kong, Dehong | Kent Tonbridge | ||||
| Kopp, Alexander | Surrey East | ||||
| Kulkarni, Aarush | Surrey East | ||||
| Kumar, Sanjit selva | Middlesex South | ||||
| Laguda, Toluwalade | Suffolk | ||||
| Lander, Matthew | Surrey East | ||||
| Lee, William Joseph | Surrey East | ||||
| Li, Ethan B. | Hertfordshire South | ||||
| Lindsay, Thomas | Surrey East | ||||
| Linga, Kaushik | Berkshire East | ||||
| Long, Jonah | Surrey East | ||||
| Luo, Yifan | Kent Tonbridge | ||||
| Luthia, Indra | Oxford | ||||
| Lyons, Joseph | Hertfordshire | ||||
| Maroulakis, George | Surrey East | ||||
| Mathew, Johan | Surrey West | ||||
| Merriman, Max | Surrey Central | ||||
| Miles, Jasper | Sussex | ||||
| Mitchell, Austin | Sussex | ||||
| Mohammed, Ahmed | Norfolk | ||||
| Morrison, Jo Jo | Surrey East | ||||
| Morrissey, Jesse | Somerset | ||||
| Munro, Archie | Surrey West | ||||
| Nagy, Cillian | Sussex | ||||
| Nikolov, Alexander | Surrey East | ||||
| Palav, Mayank | Wessex | ||||
| Panda, Devansh | Berkshire East | ||||
| Patel, Zain | Middlesex Central | ||||
| Phillips, Freddie | Surrey West | ||||
| Pickard, Luke | West Anglia | ||||
| Planton, Zach | Sussex | ||||
| Poole, Rafe | Surrey East | ||||
| Puri, Ridhmeet | Hertfordshire East | ||||
| Rahman, Yad | Hertfordshire South | ||||
| Russell, Harley | Berkshire East | ||||
| Salussolia, Louis | Berkshire East | ||||
| Seeds, Oliver | Sussex | ||||
| Seferiadis, Peter | Hertfordshire | ||||
| Sen, Mihir | Buckinghamshire | ||||
| Shaporenkov, Robert | Hertfordshire | ||||
| Sharma, Taran | Sussex | ||||
| Sharma, Harshvardhan | Hampshire | ||||
| Sharpe, Tim | Surrey West | ||||
| Sharples, Harrison | Surrey East | ||||
| Sheftel, Sam | Surrey West | ||||
| Shiode, Maito | West Anglia | ||||
| Stainsby, Isaac | Surrey West | ||||
| Stehlin, Nathan | Surrey East | ||||
| Subin, Samvrit | Surrey Central | ||||
| THOORAN, Kavin | Surrey Central | ||||
| Tipton, Oliver | West Anglia | ||||
| Valecha, Nikhil | Middlesex Central | ||||
| Van Gael, Noah | West Anglia | ||||
| Vishnubhatla, Prajit | Buckinghamshire | ||||
| Vyas, Rayaan | Hertfordshire South | ||||
| Wannasin Bell, Charlie | Sussex | ||||
| Weedon, Oscar | Surrey Central | ||||
| Weedon, Arlo | Surrey Central | ||||
| Wolf, Kian | Surrey East | ||||
| Yao, Yichen | Surrey East | ||||
| Yedid, Lior | Middlesex South | ||||
| Zanyi, Thomas | Warwickshire | ||||
| Under 7 Boys | 69 entries | ||||
| Name | Fedn | Club | ECF RP | TR | |
| Allamby, Luke | Buckinghamshire | ||||
| Back, Eashan | Surrey East | ||||
| Barratt, Edward | Wessex | ||||
| Bashar, Zayn | Surrey West | ||||
| Beecroft, James | Sussex | ||||
| Beviss, Finley | Somerset | ||||
| BladdSymms, Jensen | Sussex | ||||
| Blin, Henri | Hampshire | ||||
| Bradford, Dean | Sussex | ||||
| Bromhead, Emre | Buckinghamshire | ||||
| Brown, Edison | Hampshire | ||||
| Caplan, Wolfie | Essex | ||||
| Choudhury, Adil | Surrey Central | ||||
| Cummins, Samuel | Somerset | ||||
| Datta, Ishan | Hertfordshire East | ||||
| Deacon, Nicholas | Hampshire | ||||
| Dent, Sacha | Surrey East | ||||
| Dewangan, Aayush | Berkshire West | ||||
| Dey, Rohan | Surrey East | ||||
| Dillon, Joshua | Buckinghamshire | ||||
| Dinh, Vincent | Surrey East | ||||
| Dokuchaev, Vlad | Surrey West | ||||
| Evers, Lee | Buckinghamshire | ||||
| Fahd, Suleman | Scotland West | ||||
| Ferris, Charlie | Surrey West | ||||
| Freeman, Luke | Sussex | ||||
| Gascoyne, Thomas | Oxford | ||||
| Gate, Itamar | West Anglia | ||||
| Hackman, Johan | Kent Canterbury | ||||
| Harris, Rudy | Berkshire East | ||||
| Harris, Callum | Surrey East | ||||
| Harrison, Isaac | Berkshire East | ||||
| HuntSharp, Cooper | Surrey West | ||||
| Kapoor, Aryan | Surrey Central | ||||
| Kendall, Peter | Berkshire East | ||||
| Kimber, Daniel | Hertfordshire | ||||
| King Bravo, Tomas | Buckinghamshire | ||||
| Kukreja, Vihaan | Surrey East | ||||
| Kumar, Soham | Berkshire East | ||||
| Leakey, Samuel | Surrey West | ||||
| Liang, Marshall | Scotland East | ||||
| LINTON, ALEXANDER | West Anglia | ||||
| lovell, oscar | Somerset | ||||
| Lu, Kevin | Surrey East | ||||
| MaxwellScott, Luke | Middlesex South | ||||
| McLean, Robbie | Sussex | ||||
| Murawski, Jan | Oxford | ||||
| Ozdemirciler, Cem | Sussex | ||||
| Patel, Madhav | Surrey East | ||||
| Pattni, Khushal | Hertfordshire | ||||
| Premkumar, Anirudh | Berkshire East | ||||
| Pritchard, Dylan | Surrey Central | ||||
| purvis, george | Surrey East | ||||
| RASTOGI, NAYAN KEATS | Sussex | ||||
| Schmidt, Eoin | West Anglia | ||||
| Scott, Henry | Surrey East | ||||
| Shah, Rahul | Middlesex South | ||||
| Sharma, Abhinav | Surrey East | ||||
| Siddharth, Josyula | Kent Tonbridge | ||||
| Skeet, Joel | Hertfordshire South | ||||
| Stockley, William | Sussex | ||||
| Thomas, Arthur | Buckinghamshire | ||||
| Tummala, Aarush Reddy | Hertfordshire | ||||
| Valanju, Saish | Hertfordshire South | ||||
| Walia, Kanishk Michael | Hertfordshire East | ||||
| Weber, Gus | Hampshire | ||||
| Yousif, Christopher | Sussex | ||||
| Yu, William | Middlesex South | ||||
| Zhang, Qichen | Oxford | ||||
Total entries 363.